Obsnap Instruments Sdn Bhd
29A, Jalan SS 15/4C, 47500 Subang Jaya, Selangor, Malaysia.
+603-5621 5786
+603-5621 5829
+60122185651 (Enquiry)
+60162233687 (Vacancy)
A&D - Precision Balances - FX-i Series
| Previous | 7 / 47 | Next |

|
|
|
![]()
Realizing Compact, Inreasing Functions! We have developed a Miniaturized SHS* (Super Hybrid Sensor) to achieve a highly compact precision balance, which is 40% lighter and 47% smaller than our GF series with a 25% smaller footprint, while maintaining A&D's superior weighing functions
| Features |
|
|
Specifications
| Model | FX-120i | FX-200i | FX-300i | FX-500i | FX-1200i | FX-2000i | FX-3000i | FX-5000i | |
| Weighing capacity | 122 g | 220 g | 320 g | 520 g | 1220 g | 2200 g | 3200 g | 5200 g | |
| Minimum weighing value | 0.001 g | 0.01 g | |||||||
| Counting mode | Minimum unit mass | 0.001 g | 0.01 g | ||||||
| Number of samples | 5, 10, 25, 50 or 100 pieces | ||||||||
| Percent mode | Minimum 100% reference mass | 0.100 g | 1.00 g | ||||||
| Minimum 100% display | 0.01%, 0.1%, 1% (depends on the reference mass stored) | ||||||||
| Weighing pan | Ø130 mm | Ø150 mm | |||||||






















