Obsnap Instruments Sdn Bhd
29A, Jalan SS 15/4C, 47500 Subang Jaya, Selangor, Malaysia.
+603-5621 5786
+603-5621 5829
+60122185651 (Enquiry)
+60162233687 (Vacancy)
A&D - Micro Analytical Balances > BM-20
| Previous | 1 / 47 | Next |

![]() |
Micro Analytical Balances BM Series
|
|
|
|
Solutions to Eliminate the Greatest Enemy of Precision Weighing
| Features | ||
|
|
||
Specifications
| Model | BM-20 | BM-22 | BM-252 | BM-200 | BM-300 | BM-500 | |
| Weighing capacity | 22 g | 5.1 g / 22 g ** | 250 g | 220 g | 320 g | 520 g | |
| Minimum weighing value | 0.001 mg | 0.001 mg / 0.01 mg | 0.01 mg | 0.1 mg | |||
| Repeatability (Standard deviation) | 0.0025 mg (for 1 g) | 0.004 mg (for 1 g) / 0.01 mg | 0.03 mg (for 100 g) | 0.1 mg | 0.2 mg | ||
| Linearity | ±0.010 mg | ±0.010 mg / ±0.02 mg | ±0.10 mg | ±0.2 mg | ±0.3 mg | ±0.5 mg | |
| Sensitivity drift (10 °C to 30 °C) | ±2 ppm/°C (when automatic self calibration is not used) | ||||||
| Weighing pan | Ø25 mm | Ø90 mm | |||||






















