Obsnap Instruments Sdn Bhd
29A, Jalan SS 15/4C, 47500 Subang Jaya, Selangor, Malaysia.
+603-5621 5786
+603-5621 5829
+60122185651 (Enquiry)
+60162233687 (Vacancy)
GL7-V
This is the voltage input module capable to measure voltage for various
points of battery pack, electronics circuit, and to measure also voltage of
various sensors as displacement, pressure, wind speed, and others. It maintains
sampling speed even if the number of modules are increased.
points of battery pack, electronics circuit, and to measure also voltage of
various sensors as displacement, pressure, wind speed, and others. It maintains
sampling speed even if the number of modules are increased.
![](http://www.graphtec.co.jp/en/instruments/gl7000/images/unit/GL7-V-01b.gif)
Application examples
GL7-V specification
Item | Description | |||
---|---|---|---|---|
Type of module | Voltage measurement module | |||
Model number | GL7-V | |||
Number of input channels | 10 channels | |||
Input method |
All channels isolated unbalanced input, Simultaneous sampling, Screw terminal (M3 screw) |
|||
Sampling speed (interval) | 1 k Samples/s to 1 Sample/h (1 ms to 1 hr.) | |||
Built in RAM | 2 million samples for each channel | |||
Measurement range | 100, 200, 500 mV, 1, 2, 5, 10, 20, 50, 100 V, and 1-5 V Full Scale | |||
Measurement accuracy (*1) | ±0.25% of Full Scale | |||
A/D converter | Successive approximation type, 16 bits (effective resolution: 1/40000 of the measuring full range) | |||
Input impedance | 1 MΩ ±5% | |||
Maximum input voltage | Between (+)/(-) terminal |
100 mV to 1 V range: 60 Vp-p, 2 V to 100 V range: 100 Vp-p |
||
Between channels ((-) terminals) | 60 Vp-p | |||
Between channel/GND | 60 Vp-p | |||
Max. voltage (withstand) | Between channels | 1000 Vp-p (1 minute) | ||
Between channel/GND | 1000 Vp-p (1 minute) | |||
Isolation | Between input/GND | Min. 50 MΩ (at 500 V DC) | ||
Common-mode rejection ratio | Min. 90 dB (50/60 Hz, Signal source impedance: Max. 300 Ω) | |||
Frequency response | DC to 1 kHz (+1/-3 dB) | |||
Filter | Low pass | Off, Line(1.5 Hz), 5, 50, 500 Hz (at -3 dB, 6dB/oct) | ||
External dimensions (W×D×H) | Approx. 49 x 136 x 160 mm (Excluding projections) | |||
Weight | Approx. 840 g |
- *1
-
Subject to the conditions:
¡ñ Room temperature is 23ºC ±5ºC. ¡ñ When 30 minutes or more have elapsed
after power was turned on.
¡ñ Filter is set to 10 or Line. ¡ñ Sampling rate is set to 1 second.
¡ñ GND terminal is connected to ground.