29A, Jalan SS 15/4C,
47500 Subang Jaya,
Selangor, Malaysia.
+603-5621 5786
+603-5621 5829
Previous | 2 / 3 | Next |
Compared with the VHT models (page 64 ff), the retort furnaces of the SVHT product line offer improved performance data with regard to achievable vacuum and maximum temperature. Due to the design as pit-type furnace with tungsten heating, processes up to max. 2400 °C even in high vacuum can be implemented with retort furnaces of the SVHT..-W product line. Retort furnaces of the SVHT..-GR product line with graphite heating, also in pit-type design, can be operated in an inert gas atmosphere even up to max. 3000 °C.
Model | Tmax °C | Working chamber dimensions Ø x h in mm | Useful volume in l | Outer dimensions in mm | Supply power KW | Electrical connection | ||
---|---|---|---|---|---|---|---|---|
W | D | H | ||||||
SVHT 2/24-W | 2400 | 150 x 150 | 2,5 | 1300 | 2500 | 2000 | 55 | three-phase |
SVHT 9/24-W | 2400 | 230 x 230 | 9,5 | 1400 | 2900 | 2100 | 95 | three-phase |
SVHT 2/30-Gr | 3000 | 150 x 150 | 2,5 | 1400 | 2750 | 2100 | 65 | three-phase |
SVHT 9/30-Gr | 3000 | 230 x 230 | 9,5 | 1500 | 2900 | 2100 | 95 | three-phase |
available in | |